List Of Aptitude Topics
Section-1
Section-2
| 📂 Introduction To Aptitude | 📂 Problems on Train |
| 📂 Numbers | 📂 Percentage |
| 📂 Average | 📂 Simple Interest |
| 📂 Time and Work | 📂 Compound Interest |
| 📂 Hcf and Lcm | 📂 Profit and Loss |
| 📂 Problem on Ages | 📂 Pipe and Cistern |
| 📂 Time and Distance | 📂 Permutations and Combinations |
| 📂 Square Root and Cube Root | 📂 Mixture and Alligation |
| 📂 Surds and Indices | 📂 Partnership |
| 📂 Probability | 📂 Height and Distance |
| 📂 Calendar | 📂 Fractions |
| 📂 Clock | 📂 Boats and Streams |
| 📂 Simplification | 📂 Odd man Out Series |
| 📂 Decimals | 📂 Area |

ConversionConversion EmoticonEmoticon